Beachclub 40 or AZUR 45: which Bekkers suits you?
By Leon Bekkers, founder·6 min readThe two yachts at a glance
| Beachclub 40 | AZUR 45HT | |
|---|---|---|
| Length | approx. 40 ft (12 m) | 13.5 m |
| Base price excl. VAT, excl. engines | € 998,000 | € 1,359,500 |
| Signature feature | Fold-out beach club wings | Hardtop with XL glass roof |
| Accommodation | 1 bedroom, 1 bathroom | 2 large berths, 1 bathroom |
| Engine options | Volvo Penta IPS600 or IPS800, twin or triple Mercury V12-600 | Volvo Penta IPS600, 650 or 800, twin or triple Mercury V12-600 |
| Built in | Heusden, Holland | Heusden, Holland |
When the Beachclub 40 is the better choice
If your days are about swimming, long lunches at anchor and having guests on board, the Beachclub 40 gives you more usable space at water level per metre of yacht. It is also the more compact choice for marinas and as a chase tender.
When the AZUR 45 is the better choice
If you cruise between harbours, stay on board for a night or two, or sail in northern Europe, the AZUR 45 offers two cabins, a sheltered hardtop cockpit on the 45HT and more range.
Compare all modelsFrequently asked





